-
- Drop: 0
- Upper: C.W.L.
Panels: Vegan fabric and other materials (65% polyamide, 35% water-based resin) and C.W.L. and Coated canvas
Insole: Bio-based E.V.A. (62%, including 50% sugarcane), organic cotton (25%) and others (13%)
Outsole: Amazonian rubber (35%), mineral silica (23%), synthetic rubber (29%) and others (13%)
Lining: Recycled polyester (100%)
Straps: C.W.L.
Made in Brazil - C.W.L. stands for Cotton Worked as Leather. This vegan alternative to leather has a similar look and high durability. It is 54% bio-based, made from 100% organic cotton canvas coated with a PU, corn starch, and ricinus oil.
- Fair Trade USA
Cm
| US | EU | UK | JP |
|---|---|---|---|
| 5C | 21 | 4.5 | 11 |
| 6C | 22 | 5.5 | 12 |
| 7C | 23 | 6.5 | 13 |
| 8C | 24 | 7.5 | 13.5 |
| 8.5C | 25 | 8 | 14 |
| 9.5C | 26 | 9 | 15 |
| 10C | 27 | 9.5 | 16 |
| 11C | 28 | 10.5 | 17 |
| 12C | 29 | 11.5 | 17.5 |
| 12.5C | 30 | 12 | 18 |
| 13.5C | 31 | 13 | 19 |
| 1Y | 32 | 13.5 | 20 |
| 2Y | 33 | 1.5 | 21 |
| 3Y | 34 | 2.5 | 21.5 |
| 4Y | 35 | 3 | 22 |
Inch
| US | EU | UK | JP |
|---|---|---|---|
| 5C | 21 | 4.5 | 11 |
| 6C | 22 | 5.5 | 12 |
| 7C | 23 | 6.5 | 13 |
| 8C | 24 | 7.5 | 13.5 |
| 8.5C | 25 | 8 | 14 |
| 9.5C | 26 | 9 | 15 |
| 10C | 27 | 9.5 | 16 |
| 11C | 28 | 10.5 | 17 |
| 12C | 29 | 11.5 | 17.5 |
| 12.5C | 30 | 12 | 18 |
| 13.5C | 31 | 13 | 19 |
| 1Y | 32 | 13.5 | 20 |
| 2Y | 33 | 1.5 | 21 |
| 3Y | 34 | 2.5 | 21.5 |
| 4Y | 35 | 3 | 22 |


















Reviews
There are no reviews yet.